|
Refrigeration unit
New Scroll / Copeland refrigeration unit
for cooling agent R404a
complete incl.:
• Alco/Emerson filter
• Alco/Emerson viewing screen
• Alco/Emerson oil trap
• 2 fans for more than 3 hp
• phase monitoring
• Danfoss or Emerson pressure switch
please, click here
Prices:
Model | PS | Price Euro |
| | |
MC-H8-ZB21 | 3,0 | 1.400 Euro |
MC-M8-ZB30 | 4,0 | 1.625 Euro |
MC-M9-ZB38 | 5,0 | 1.875 Euro |
MC-M9-ZB45 | 6,0 | 2.125 Euro |
MC-M9-ZB58 | 8,0 | 2.875 Euro |
MC-M9-ZB66 | 9,0 | 3.125 Euro |
MC-V6-ZB75 | 10,0 | 3.560 Euro |
MC-V6-ZB92 | 12,0 | 3.690 Euro |
MC-W9-ZB114 | 15,0 | 4.625 Euro |
For model | Content | for 2 milks | Price Euro | for 4 milks | Price Euro | for 6 milks | Price Euro |
| | | | | | | |
O-400 | 1.660 | 4 Ps / MC-M8-ZB30 | 1.625,- | 3 PS / MC-H8-ZB21 | 1.400,- | 3 PS / MC-H8-ZB21 | 1.400,- |
O-450 | 1.900 | 4 Ps / MC-M8-ZB30 | 1.625,- | 3 Ps / MC-H8-ZB21 | 1.400,- | 3 Ps / MC-H8-ZB21 | 1.400,- |
O-500 | 2.155 | 4 Ps / MC-M8-ZB30 | 1.625,- | 3 Ps / MC-H8-ZB21 | 1.400,- | 3 Ps / MC-H8-ZB21 | 1.400,- |
O-600 | 2.555 | 5 Ps / MC-M9-ZB38 | 1.875,- | 3 Ps / MC-H8-ZB21 | 1.400,- | 3 Ps / MC-H8-ZB21 | 1.400,- |
O-700 | 2.965 | 6 Ps / MC-M9-ZB45 | 2.125,- | 4 Ps / MC-M8-ZB30 | 1.625,- | 3 Ps / MC-H8-ZB21 | 1.400,- |
O-800 | 3.330 | 6 Ps / MC-M9-ZB45 | 2.125,- | 4 Ps / MC-M8-ZB30 | 1.625,- | 3 Ps / MC-H8-ZB21 | 1.400,- |
O-900 | 3.725 | 8 Ps / MC-M9-ZB58 | 2.875,- | 4 Ps / MC-M8-ZB30 | 1.625,- | 3 Ps / MC-H8-ZB21 | 1.400,- |
O-1000 | 4.130 | 8 Ps / MC-M9-ZB58 | 2.875,- | 5 Ps / MC-M9-ZB38 | 1.875,- | 4 Ps / MC-M8-ZB30 | 1.625,- |
O-1125 | 4.615 | 8 Ps / MC-M9-ZB58 | 2.875,- | 5 Ps / MC-M9-ZB38 | 1.875,- | 4 Ps / MC-M8-ZB30 | 1.625,- |
O-1250 | 5.135 | 9 Ps / MC-M9-ZB66 | 3.125,- | 6 Ps / MC-M9-ZB45 | 2.125,- | 4 Ps / MC-M8-ZB30 | 1.625,- |
O-1500 | 6.180 | 10 Ps / MC-V6-ZB75* | 3.560,- | 8 Ps / MC-M9-ZB58 | 2.875,- | 5 Ps / MC-M9-ZB38 | 1.875,- |
O-1750 | 7.145 | 12 Ps / MC-W9-ZB92 | 3.690,- | 8 Ps / MC-M9-ZB58 | 2.875,- | 5 Ps / MC-M9-ZB38 | 1.875,- |
O-2000 | 8.190 | 10 Ps / V6-M9-ZB75* | 3.560,- | 8 Ps / MC-M9-ZB58 | 2.875,- | 6 Ps / MC-M9-ZB45 | 2.125,- |
O-2250 | 9.145 | 12 Ps / MC-W9-ZB92 | 3.690,- | 10 Ps / MC-V6-ZB75 | 3.560,- | 6 Ps / MC-M9-ZB45 | 2.125,- |
O-2500 | 10.150 | 12 Ps / MC-W9-ZB92* | 3.690,- | 10 Ps / MC-V6-ZB75 | 3.560,- | 8 Ps / MC-M9-ZB58 | 2.875,- |
For model | Content | for 2 milks | Price Euro | for 4 milks | Price Euro | for 6 milks | Price Euro |
| | | | | | | |
P-6000 | 6.125 | 10 Ps / MC-V6-ZB75* | 3.560,- | 8 Ps / MC-M9-ZB58 | 2.875,- | 5 Ps / MC-M9-ZB38 | 1.875,- |
P-7000 | 7.120 | 12 Ps / MC-W9-ZB92 | 3.690,- | 8 Ps / MC-M9-ZB58 | 2.875,- | 5 Ps / MC-M9-ZB38 | 1.875,- |
P-8000 | 8.075 | 10 Ps / MC-V6-ZB75* | 3.560,- | 8 Ps / MC-M9-ZB58 | 2.875,- | 6 Ps / MC-M9-ZB45 | 2.125,- |
P-9000 | 9.105 | 12 Ps / MC-W9-ZB92 | 3.690,- | 10 Ps / MC-V6-ZB75 | 3.560,- | 6 Ps / MC-M9-ZB45 | 2.125,- |
* Chiller unit only in combination with plate cooler ( see offer, plate cooler)
|